Shipping Weight: 0.4 kg
Country of origin: China
The estimated delivery time is 10 - 19 days after payment.
Free Shipping for orders over USD 500.00
Payment:
Bank transfer
Third party financial regulators will be involved in the transaction process.
Wattage | Emitting Color | Item Type | Style | Certification | Protection Level | Features | Body Material | Power Source | Usage | Light Source | Base Type | Is Bulbs Included | Is Dimmable | Model Number | Voltage | Warranty | Brand Name | LED Power | Color | Line Length | Lumens | Beam Angle | Lifespan | Model Type | Work Temp | Outdoor Lighitng | COB Garden Lamp | Unit Type | Package Size | Package Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3W Base EU Plug | Blue | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Base US Plug | Blue | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Base EU Plug | Red | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Base US Plug | Red | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Base EU Plug | White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Base US Plug | White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Base EU Plug | Warm White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Base US Plug | Warm White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Base EU Plug | Cold White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Base US Plug | Cold White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Spike EU Plug | Blue | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Spike US Plug | Blue | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Spike EU Plug | Red | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Spike US Plug | Red | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Spike EU Plug | White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Spike US Plug | White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Spike EU Plug | Warm White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Spike US Plug | Warm White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Spike EU Plug | Cold White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Spike US Plug | Cold White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Base EU Plug | Green | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Base US Plug | Green | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Spike EU Plug | Green | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
3W Spike US Plug | Green | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Base EU Plug | Blue | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Base US Plug | Red | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Base EU Plug | Red | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Base US Plug | Red | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Base EU Plug | White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Base US Plug | White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Base EU Plug | Warm White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Base US Plug | Warm White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Base EU Plug | Cold White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Base US Plug | Cold White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Spike EU Plug | Blue | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Spike US Plug | Blue | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Spike EU Plug | Red | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Spike US Plug | Red | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Spike EU Plug | White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Spike US Plug | White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Spike EU Plug | Warm White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Spike US Plug | Warm White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Spike EU Plug | Cold White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Spike US Plug | Cold White | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Base EU Plug | Green | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Base US Plug | Red | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Spike EU Plug | Green | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
5W Spike US Plug | Green | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
7W Base EU Plug | Blue | Lawn Lamps | Contemporary | CE,RoHS | IP65 | waterproof light with Plug | Aluminum | AC | Holiday | LED Bulbs | Wedge | Yes | No | LS-LWCOB9W | 85-265V | 1 Years | ALMGD | 3W/5W/7W/9W EPISTAR COB | Warm White/White/Cold White/Green/Blue Color | 1M with power plug | 320-1000LM | 60degree | 50000hrs | Base or Spike Type | -40degree to 60degree | Garden Spike Lawn Light | Waterproof IP65 | piece | 10cm x 10cm x 8cm (3.94in x 3.94in x 3.15in) | 0.4kg (0.88lb.) |
